| |
|
You can view the pricing for our services by clicking any of the service links below.
You can also download or print a copy of this pricing in PDF. In addition, you canĀ also get a version of our service area directory and deadlines in PDF.
|
| |
|
Court Filing
| Item | Price |
| Filing Service | $49.95 |
| Advance Administration fee ($2.00 minimum) | 7% |
| Photocopies to complete filing (per page) | $0.25 |
| Courtesy Copy(s) - (in conjunction with filing service at same court) | $20.00 |
| Additional trip(s) to the court (per trip) | $20.00 |
| On-Demand Fee (immediate or after deadline attempt) | $49.95 |
|
|
Recorders and Secretary of State
| Item | Price |
| Recording and Filing Service | $49.95 |
| Advance Administration fee ($2.00 minimum) | 7% |
| Photocopies to complete filing (per page) | $0.25 |
| Additional trip(s) to complete (per trip) | $20.00 |
| On-Demand Fee (immediate or after deadline attempt) | $49.95 |
|
|
Document Retrieval
| Item | Price |
| Document Retrieval | $49.95 |
| Federal or Archives Document Retrieval | $129.95 |
| Advance Administration fee ($2.00 minimum) | 7% |
| Time Spent after initial 1/2 hour (per 1/4 hour) | $15.00 |
| Additional trip(s) to complete (per trip) | $20.00 |
| On-Demand Fee (immediate or after deadline attempt) | $49.95 |
| Shipping | At Cost |
|
|
Courtesy Copy Delivery
| Item | Price |
| Courtesy Copy Delivery (of a previously filed document) | $39.95 |
| Photocopies - to complete delivery (per page) | $0.25 |
| On-Demand Fee (immediate or after deadline attempt) | $49.95 |
|
|
Process Serving
(Fee's are per entity and address attempted)
| Item | California | Nationwide |
| Standard (attempt every 5 days) | $65.00 | $145.00 |
| Priority - Next Day (attempted next day, everyday thereafter) | $95.00 | $175.00 |
| Urgent - Same Day (attempted same day if received by deadline) | $115.00 | $195.00 |
| Additional Entities (If served at same time and location) |
$45.00 |
| Declaration of Mailing (when substitute service is effected) |
$10.00 |
| Notary Service |
$10.00 |
| File Proof after service |
$20.00 |
| On-Demand Fee (immediate or after deadline attempt) |
$49.95 |
| Locate (in field locate to verified address) |
$45.00 |
| Waiting; Stakeout or Special Handling (per hour 1 hour minimum) |
$75.00 |
| Advance Administration fee ($2.00 minimum) |
7% |
|
|
Skip Trace
| Item | Price |
| Skip Trace | $225.00 |
| Post Office Search (change of address or boxholder information request) | $75.00 |
|
|
|
Rapid Legal has the sole discretion to determine the fees charged for using its website or services. Fees for Rapid Legal Services may vary by location, service level and/or the amount of time spent completing service. Rapid Legal reserves the right to change its fee structure at any time without notice.
|
|